# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | 73fb154b…2726aed | 138.04 | 0.0009BTC | 2,608 |
1 | 488d6c44…0971893 | 52.08 | 0.0001BTC | 768 |
2 | 5bf926f3…6dcbfc1 | 49.7 | 0.00008163BTC | 657 |
3 | ecc1bb3d…989cd03 | 25.13 | 0.00003600BTC | 573 |
4 | 4f270117…ac634e5 | 18.09 | 0.00003438BTC | 760 |
5 | 090a38d0…cf2a91b | 16.47 | 0.00005700BTC | 1,384 |
6 | 7635aab1…31aa91a | 15.61 | 0.00002190BTC | 561 |
7 | 84c11b0e…d8f05af | 14.48 | 0.00003228BTC | 892 |
8 | 08222483…adca0ed | 12.6 | 0.00001380BTC | 438 |
9 | b8da970c…d3a3a0e | 12.51 | 0.00001370BTC | 438 |
10 | 83b02a67…7341e53 | 12.04 | 0.00001351BTC | 449 |
11 | 7995770c…a1feae3 | 11.68 | 0.00002000BTC | 685 |
12 | cc8d1def…0bb9ba0 | 10.01 | 0.00006730BTC | 2,689 |
13 | 27164ed2…f453b1a | 9.41 | 0.00007280BTC | 3,093 |
14 | af80e3bf…6765a39 | 9.06 | 0.00001287BTC | 568 |
15 | 4eb8e342…baeafcf | 9.09 | 0.00001611BTC | 709 |
16 | b10a6127…c3b569c | 8.81 | 0.00003040BTC | 1,380 |
17 | 6769d6f7…a8afbd1 | 8.66 | 0.00002280BTC | 1,053 |
18 | 12b0443b…b16efcc | 8.46 | 0.00001422BTC | 672 |
19 | 13dfdb7e…ee2b406 | 7.93 | 0.00000868BTC | 438 |
20 | 93f8704f…96706a2 | 7.59 | 0.00002627BTC | 1,384 |
21 | af4ec074…08d69c3 | 7.37 | 0.00001832BTC | 994 |
22 | ecf5f426…4dff452 | 7.22 | 0.00001022BTC | 566 |
23 | 447e1903…6ca8855 | 7.22 | 0.00001900BTC | 1,053 |
24 | 1b36e660…5cc0f41 | 7.18 | 0.00000784BTC | 437 |
25 | 5edef878…b31b56e | 7.18 | 0.00000784BTC | 437 |
26 | 3b9f246c…0a63c1f | 7.06 | 0.00001554BTC | 880 |
27 | 587f406c…16e34d5 | 7.07 | 0.00000994BTC | 562 |
28 | a29f2187…b686507 | 7 | 0.00001673BTC | 956 |
29 | 1050d3b2…d4c6413 | 6.99 | 0.00001816BTC | 1,039 |
30 | 8afbbe54…720bdc7 | 6.91 | 0.00001460BTC | 845 |
31 | 4cbdc1bc…6f85d90 | 6.87 | 0.00000682BTC | 397 |
32 | b1072da7…5916b36 | 6.84 | 0.00000980BTC | 573 |
33 | 69d439c6…913bf1a | 6.85 | 0.00000748BTC | 437 |
34 | 733c6a20…7108cfd | 6.54 | 0.00001237BTC | 756 |
35 | 69902641…a0b438e | 6.51 | 0.00000924BTC | 568 |
36 | e9559854…15a7744 | 6.38 | 0.00001205BTC | 756 |
37 | 3ac92288…70ff274 | 6.09 | 0.00001000BTC | 657 |
38 | 75488c6a…d1cebbb | 6.08 | 0.00000666BTC | 438 |
39 | cce0d560…1d581d4 | 6.02 | 0.00001218BTC | 809 |
40 | bd23514f…18e77d8 | 6 | 0.00001721BTC | 1,148 |
41 | a7069f3c…700b7f5 | 5.98 | 0.00001134BTC | 758 |
42 | f49c7dfb…f7d87ff | 5.86 | 0.00001120BTC | 764 |
43 | af1ad9cb…55abc70 | 5.77 | 0.00001520BTC | 1,054 |
44 | fd512dd1…2428fbf | 5.68 | 0.00001005BTC | 708 |
45 | bea4415b…c27d3eb | 5.5 | 0.00001330BTC | 968 |
46 | e6d40c36…2e146aa | 5.49 | 0.00000942BTC | 686 |
47 | 93cb0b38…e059e35 | 5.39 | 0.00000954BTC | 708 |
48 | 0ed4bdbf…3b77357 | 5.41 | 0.00000894BTC | 661 |
49 | 677e3604…e6d9a39 | 5.22 | 0.00001440BTC | 1,103 |
50 | 58c10db8…cfbcbdb | 5.23 | 0.00000733BTC | 561 |
51 | 3711dbf8…704da0a | 5.22(5.23) | 0.00000738BTC | 565 |
52 | 36d4a08c…4fc08b7 | 5.23(5.23) | 0.00000733BTC | 561 |
53 | 2e05c2fa…efa1414 | 5.15 | 0.00000578BTC | 449 |
54 | 15b99498…2c00a3b | 5.09 | 0.00002479BTC | 1,949 |
55 | 76676311…f9bf365 | 5.02 | 0.00001425BTC | 1,136 |
56 | c6343e79…c2ac785 | 5.02 | 0.00001425BTC | 1,136 |
57 | 3fb607e4…07a6874 | 5.02 | 0.00001105BTC | 881 |
58 | 335cf594…39b5176 | 5 | 0.00001250BTC | 1,000 |
59 | 55f007c3…886589b | 5.02 | 0.00000565BTC | 450 |
60 | ef791fe9…66a3ec3 | 5 | 0.00000840BTC | 672 |
61 | e57f91e7…a71ad0c | 4.99 | 0.00000546BTC | 438 |
62 | f7d3167f…ab4291b | 5 | 0.00000546BTC | 437 |
63 | 66b455bf…e240053 | 4.98 | 0.00000665BTC | 534 |
64 | 771715dc…0302226 | 4.97 | 0.00000698BTC | 562 |
65 | 593de6d8…7e4741a | 4.88 | 0.00000918BTC | 752 |
66 | 9367b772…8816ed9 | 4.77 | 0.00000897BTC | 752 |
67 | 4a731a20…fd5c86d | 4.76 | 0.00000899BTC | 756 |
68 | b6deb0c5…ff1a4a1 | 4.59 | 0.00001476BTC | 1,286 |
69 | 532b64f3…cd37deb | 4.59 | 0.00000506BTC | 441 |
70 | cd4cc015…ebb9d16 | 4.5 | 0.00001000BTC | 888 |
71 | d88b0512…11cc947 | 4.5 | 0.00001000BTC | 888 |
72 | 665319b4…ac92652 | 4.5 | 0.00001000BTC | 888 |
73 | dc987974…f3171ba | 4.5 | 0.00001000BTC | 888 |
74 | 06b67d19…10d7180 | 4.48 | 0.00001000BTC | 892 |
75 | 60a5a262…161beeb | 4.46 | 0.00000487BTC | 437 |
76 | 80134250…e149cc9 | 4.42 | 0.00001000BTC | 904 |
77 | 7956f851…0137c93 | 4.41 | 0.00007866BTC | 7,129 |
78 | 9e5f642b…38f91c6 | 4.43 | 0.00000767BTC | 693 |
79 | 0575a61d…8c3c1e5 | 4.33 | 0.00000612BTC | 565 |
80 | 2c8a0160…0a8bdd3 | 4.29 | 0.00000654BTC | 610 |
81 | cf10fd2d…62c2190 | 4.03 | 0.00001536BTC | 1,523 |
82 | b52f4e96…4b44d6a | 4.03 | 0.00001140BTC | 1,132 |
83 | 3f0b047f…db4d8ba | 4.03 | 0.00001140BTC | 1,132 |
84 | fddcd173…2d761df | 4.03 | 0.00000620BTC | 616 |
85 | 63f171e9…fa4c414 | 4.02 | 0.00000712BTC | 708 |
86 | 5b950481…37edfac | 4.02 | 0.00000716BTC | 712 |
87 | c35ba5a3…0a2e5f0 | 4.02 | 0.00001484BTC | 1,476 |
88 | 1b3fa064…df325ee | 4.02 | 0.00000848BTC | 844 |
89 | 8ecbe00c…de22ddb | 4.02 | 0.00000904BTC | 900 |
90 | 67d50238…d6811fe | 4.02 | 0.00000908BTC | 904 |
91 | d236c249…22071d7 | 4.02 | 0.00000996BTC | 991 |
92 | 8a9852af…df61401 | 4.02 | 0.00000576BTC | 573 |
93 | 06ebfe88…5dc1802 | 4.01 | 0.00000660BTC | 658 |
94 | 4ceea195…f99360b | 4.02 | 0.00000440BTC | 438 |
95 | 6a48f047…3c39d0d | 4.01 | 0.00000568BTC | 566 |
96 | 06ac9054…35e610e | 4.03 | 0.00000452BTC | 449 |
97 | 735cc0e7…50fbe0e | 4.02 | 0.00000712BTC | 709 |
98 | 43027012…4a1e210 | 4.03 | 0.00000440BTC | 437 |
99 | 6a1d4b7f…6aced12 | 4.01 | 0.00000900BTC | 897 |
100 | f2a8488c…309f323 | 4.02 | 0.00000440BTC | 438 |
101 | 834e5984…a61b22b | 4 | 0.00000892BTC | 892 |
102 | ff618c2b…33ad12d | 4.02 | 0.00000452BTC | 450 |
103 | 90c7062b…e6dc72e | 4(4.02) | 0.00000444BTC | 444 |
104 | 1f636266…a21b234 | 4.01 | 0.00000724BTC | 722 |
105 | 31e032c7…3da1035 | 4.03 | 0.00000452BTC | 449 |
106 | 639ec421…c67d236 | 4.02 | 0.00000568BTC | 565 |
107 | ea61b30a…16eb83e | 4.03 | 0.00000444BTC | 441 |
108 | 1cb95715…28e7445 | 4.02 | 0.00000452BTC | 450 |
109 | fc75405d…886014e | 4.02 | 0.00000452BTC | 450 |
110 | 2601fd2f…9cdc159 | 4.03 | 0.00000452BTC | 449 |
111 | 63abaea5…d800962 | 4.02 | 0.00000452BTC | 450 |
112 | 46870b86…0d58b63 | 4.03 | 0.00000440BTC | 437 |
113 | fed8dd72…e963a65 | 4.02 | 0.00000712BTC | 709 |
114 | 20de4068…f663371 | 4.01 | 0.00000792BTC | 791 |
115 | d8f74f72…4c83572 | 4.02 | 0.00000576BTC | 573 |
116 | 05d61adb…0216577 | 4.01 | 0.00000812BTC | 809 |
117 | 517439b6…9f3a377 | 4.01 | 0.00000576BTC | 574 |
118 | 100dae50…d590d7b | 4.02 | 0.00000576BTC | 573 |
119 | 55038e48…8ffb77f | 4.01 | 0.00000568BTC | 566 |
120 | d589dce5…54cbc80 | 4.02 | 0.00000564BTC | 561 |
121 | 37bb7f1d…cfbbd87 | 4.03 | 0.00000452BTC | 449 |
122 | 3d51fddb…13b2090 | 4.02 | 0.00000440BTC | 438 |
123 | 5869da24…b582092 | 4.01 | 0.00000564BTC | 562 |
124 | 6b065c8f…9543ba6 | 4.02 | 0.00000452BTC | 450 |
125 | 447c1ca1…ca7d7a8 | 4.03 | 0.00000452BTC | 449 |
126 | 8910f87e…ee3a4a9 | 4.03 | 0.00000440BTC | 437 |
127 | 067bb023…31f5eb7 | 4 | 0.00000892BTC | 892 |
128 | 8f0ec103…49222b9 | 4.03 | 0.00000440BTC | 437 |
129 | 5b6a4d2c…bad49b9 | 4.03 | 0.00000440BTC | 437 |
130 | 90005def…926c5bf | 4.03 | 0.00000452BTC | 449 |
131 | b24b5646…2990fca | 4.02 | 0.00000576BTC | 573 |
132 | 45c9c122…e87abca | 4.03 | 0.00000452BTC | 449 |
133 | cc8bae2e…5712bcc | 4 | 0.00000840BTC | 840 |
134 | de8f1a2d…af39acf | 4.03 | 0.00000452BTC | 449 |
135 | c5996979…6d537d7 | 4.03 | 0.00000452BTC | 449 |
136 | 32cdc797…987f0d7 | 4.03 | 0.00000444BTC | 441 |
137 | 5bf4096f…38731da | 4.03 | 0.00000440BTC | 437 |
138 | 4407eba2…ea4f2db | 4.03 | 0.00000452BTC | 449 |
139 | 2580d579…31ba0e1 | 4.03 | 0.00000444BTC | 441 |
140 | 8d1c5475…b588de5 | 4.02 | 0.00000444BTC | 442 |
141 | 29562cbb…bcfa0e5 | 4 | 0.00000832BTC | 832 |
142 | b8513aa8…6346bee | 4.02 | 0.00000564BTC | 561 |
143 | dd754bc3…a3fa9f0 | 4.03 | 0.00000440BTC | 437 |
144 | f0b02e28…87bb8f0 | 4.01 | 0.00000564BTC | 562 |
145 | e09e5785…1648af6 | 4.03 | 0.00000452BTC | 449 |
146 | 09580b24…18194bb | 3.99 | 0.00000934BTC | 936 |
147 | 37f62e09…f536d03 | 3.99 | 0.00000688BTC | 690 |
148 | 7abf7b41…3a5185f | 3.97 | 0.00000558BTC | 562 |
149 | 7fd553fc…8bf51c6 | 3.93 | 0.00000564BTC | 574 |
150 | 46c3a97f…0411953 | 3.84 | 0.00000381BTC | 397 |
151 | c081da3b…690ff3b | 3.7 | 0.00002885BTC | 3,116 |
152 | 2ab52344…95e3726 | 3.71 | 0.00001370BTC | 1,479 |
153 | 3e150c1c…42ff025 | 3.66 | 0.00000929BTC | 1,016 |
154 | d5b3b115…405ce97 | 3.61 | 0.00000752BTC | 833 |
155 | 29c8bbd2…39b35da | 3.56 | 0.00000594BTC | 668 |
156 | 6398c911…9cf83cd | 3.57 | 0.00000500BTC | 561 |
157 | 94791459…ddfe0f0 | 3.53 | 0.00001452BTC | 1,646 |
158 | d65812f9…519c066 | 3.52 | 0.00000385BTC | 437 |
159 | dca7962c…ca6aefe | 3.52 | 0.00000427BTC | 485 |
160 | 6e4dda22…67db969 | 3.47 | 0.00000692BTC | 797 |
161 | 6d02f139…e5a5610 | 3.47(3.47) | 0.00000636BTC | 733 |
162 | fc5848c0…b4499b2 | 3.47 | 0.00000487BTC | 561 |
163 | 82bbd02f…5c1da9f | 3.47 | 0.00000490BTC | 565 |
164 | d4c2cc94…a5f7725 | 3.39 | 0.00000375BTC | 442 |
165 | 98e9ac61…63b63a1 | 3.36 | 0.00000550BTC | 654 |
166 | 0410b85a…6bf6a54 | 3.3 | 0.00000884BTC | 1,072 |
167 | 98a5d390…8ac9d47 | 3.28 | 0.00001695BTC | 2,068 |
168 | fd1f5180…e75f801 | 3.28 | 0.00000500BTC | 609 |
169 | e3c66996…7d09ece | 3.28 | 0.00000500BTC | 609 |
170 | 940a4922…a8aef22 | 3.27 | 0.00000459BTC | 561 |
171 | 55687e8d…ab273c8 | 3.25 | 0.00033536BTC | 41,239 |
172 | 91cca581…5dc446d | 3.21 | 0.00001014BTC | 1,264 |
173 | 68472007…e595224 | 3.21 | 0.00007314BTC | 9,124 |
174 | eb0429dd…0b32712 | 3.22 | 0.00000452BTC | 562 |
175 | b8e9c148…3e93f47 | 3.19 | 0.00000720BTC | 904 |
176 | 929300c9…a4ac2d1 | 3.17 | 0.00000730BTC | 921 |
177 | 844dd95c…cbd723a | 3.13 | 0.00000518BTC | 661 |
178 | 01b5ed28…8e87770 | 3.12 | 0.00000312BTC | 400 |
179 | 27512ef9…bdf9781 | 3.11 | 0.00000474BTC | 610 |
180 | 6c924cd7…9f501e3 | 3.08 | 0.00000507BTC | 658 |
181 | 84b33ece…f7d1f4d | 3.07 | 0.00000435BTC | 566 |
182 | 08064f21…1a0dcd5 | 3.07 | 0.00000468BTC | 610 |
183 | bc8c567f…fa024e8 | 3.06 | 0.00000639BTC | 834 |
184 | 8553c405…b651ec1 | 3.06 | 0.00000846BTC | 1,106 |
185 | a2aa345e…12f39be | 3.05 | 0.00000627BTC | 822 |
186 | fa791ecd…c5e468a | 3.04 | 0.00000903BTC | 1,190 |
187 | 877af743…5596195 | 3.02(3.12) | 0.00000750BTC | 992 |
188 | df771ae9…23c6627 | 3.02 | 0.00000855BTC | 1,132 |
189 | 0261d336…560d99f | 3.02 | 0.00000855BTC | 1,132 |
190 | 86520c6f…c6c050a | 3.02 | 0.00000429BTC | 568 |
191 | c051af08…beebeb7 | 3.02 | 0.00000429BTC | 568 |
192 | 3976d67d…e77dbca | 3.02 | 0.00000429BTC | 568 |
193 | 6d833e63…f1bc9d6 | 3.02 | 0.00000429BTC | 568 |
194 | 4537b6c7…643cca8 | 3.02 | 0.00000432BTC | 572 |
195 | 866e843b…67dea57 | 3.02 | 0.00000537BTC | 712 |
196 | bb945fa3…6882b5a | 3.01 | 0.00000669BTC | 888 |
197 | 98173028…e255544 | 3.01 | 0.00000855BTC | 1,136 |
198 | 5b3173f9…13de555 | 3.01 | 0.00000855BTC | 1,136 |
199 | aa62d0dd…fe4147d | 3.01 | 0.00000855BTC | 1,136 |
200 | acaad997…d169eaf | 3.01 | 0.00000855BTC | 1,136 |
201 | 03099125…bd452e2 | 3.01 | 0.00000855BTC | 1,136 |
202 | 3926400a…1c2ba1c | 3.01 | 0.00001113BTC | 1,480 |
203 | cf39f864…0b31d0a | 3.01 | 0.00000432BTC | 574 |
204 | 1e6865f7…37ebc28 | 3.02 | 0.00000432BTC | 573 |
205 | 078c70cc…c9e623e | 3.01 | 0.00000609BTC | 809 |
206 | 517beed2…037e354 | 3.02 | 0.00000423BTC | 561 |
207 | 41429080…045ff58 | 3.02 | 0.00000423BTC | 561 |
208 | 7709f735…fbf265e | 3.02 | 0.00000330BTC | 437 |
209 | c44836bf…36ad665 | 3.01 | 0.00000423BTC | 562 |
210 | da130de0…d08e46c | 3.02 | 0.00000423BTC | 561 |
211 | 0b6ffe20…bda8577 | 3.02 | 0.00000426BTC | 565 |
212 | b28a0a46…3dce78b | 3.02 | 0.00000429BTC | 569 |
213 | 54285f0e…a64b98d | 3.01 | 0.00000339BTC | 450 |
214 | a63e3fb1…e36888f | 3.01 | 0.00000627BTC | 833 |
215 | 039aae42…4636c90 | 3.02 | 0.00000432BTC | 573 |
216 | aa00fc41…0f141a7 | 3.01 | 0.00000636BTC | 846 |
217 | 3b9e0526…a8653a7 | 3.02 | 0.00000426BTC | 565 |
218 | 64b3e40d…71861b1 | 3 | 0.00000576BTC | 768 |
219 | 3214e922…26fccc2 | 3.02 | 0.00000423BTC | 561 |
220 | 71d57af3…2fc8dd6 | 3.02 | 0.00000432BTC | 573 |
221 | 3a4c8024…9249dd7 | 3.01 | 0.00000423BTC | 562 |
222 | 5886fb1d…62d85ee | 3.02 | 0.00000423BTC | 561 |
223 | dfef64b3…ec308f2 | 3.02 | 0.00000339BTC | 449 |
224 | b3bb3c7d…54a7afd | 3.01 | 0.00000432BTC | 574 |
225 | 2156bdef…a13aa6f | 3 | 0.00000421BTC | 562 |
226 | a3aab1fa…363d696 | 3 | 0.00000421BTC | 561 |
227 | 45a476a5…d406fec | 3 | 0.00000421BTC | 561 |
228 | 4b945e21…b0eb544 | 3 | 0.00000328BTC | 438 |
229 | c3bde582…dc29e47 | 3 | 0.00000328BTC | 438 |
230 | d331c0dc…4e2d4af | 3 | 0.00000328BTC | 437 |
231 | 991f7e0a…61189bc | 2.96 | 0.00001860BTC | 2,516 |
232 | 2bb96c08…4eb4700 | 2.96 | 0.00000323BTC | 437 |
233 | 933edb46…b2d7e7c | 2.93 | 0.00000330BTC | 450 |
234 | 74770c02…e9c3cc7 | 2.91 | 0.00000552BTC | 760 |
235 | 9acad1ad…1beb675 | 2.84 | 0.00000432BTC | 609 |
236 | 14370abf…ce6baaa | 2.82 | 0.00000308BTC | 437 |
237 | 1262e712…58a6ab3 | 2.66 | 0.00000291BTC | 437 |
238 | 7bec8ec5…57541cd | 2.61 | 0.00003301BTC | 5,061 |
239 | 7be0a2cd…308125d | 2.56 | 0.00000470BTC | 734 |
240 | d90b2ef3…2529483 | 2.5 | 0.00044885BTC | 71,809 |
241 | 34ecf841…bb2836b | 2.48 | 0.00000441BTC | 712 |
242 | 19007368…09153a4 | 2.43 | 0.00000895BTC | 1,476 |
243 | e874b525…c7fb559 | 2.42 | 0.00004795BTC | 7,942 |
244 | 57fec13b…8a3a83a | 2.41 | 0.00000502BTC | 832 |
245 | 6686fa3e…bacd375 | 2.41 | 0.00000346BTC | 574 |
246 | 1b4fc401…59adbb5 | 2.41 | 0.00000413BTC | 685 |
247 | 3f5f7167…4a512f1 | 2.41 | 0.00000413BTC | 686 |
248 | c13b2bb7…0901829 | 2.41 | 0.00000264BTC | 438 |
249 | f688f234…0333b32 | 2.41 | 0.00000264BTC | 438 |
250 | 17da1485…b7ad8fc | 2.42 | 0.00000264BTC | 437 |
251 | f085854a…a60d26a | 2.41 | 0.00000367BTC | 610 |
252 | c3fae888…cade4ce | 2.41 | 0.00000367BTC | 609 |
253 | f1f8e3bc…dd4cb9e | 2.41 | 0.00000650BTC | 1,081 |
254 | 8d69043a…8a17f2c | 2.41 | 0.00000338BTC | 562 |
255 | 63bedac1…d2de048 | 2.41 | 0.00000338BTC | 561 |
256 | 887d808c…61ffa3e | 2.41(2.41) | 0.00000338BTC | 562 |
257 | c4899d3e…1c6c363 | 2.41 | 0.00000338BTC | 562 |
258 | b166c775…fe08a70 | 2.41 | 0.00000338BTC | 562 |
259 | c7de0a82…336557d | 2.41 | 0.00000338BTC | 562 |
260 | df421431…c965b84 | 2.41 | 0.00000338BTC | 562 |
261 | b372b5a6…200218c | 2.41 | 0.00000338BTC | 562 |
262 | 4515a58f…5f85698 | 2.41 | 0.00000338BTC | 562 |
263 | 24bb6b4b…c4e0e0a | 2.35 | 0.00000358BTC | 609 |
264 | ccaa5e64…b3de366 | 2.35 | 0.00000358BTC | 609 |
265 | 5a3c60db…199dc02 | 2.35 | 0.00000257BTC | 438 |
266 | 73f108f2…36e1504 | 2.35 | 0.00000257BTC | 438 |
267 | e433c582…1fc752a | 2.35 | 0.00000257BTC | 437 |
268 | a5679186…e6c7a39 | 2.35 | 0.00000257BTC | 438 |
269 | dd81eca0…ed4e749 | 2.35 | 0.00000257BTC | 437 |
270 | ee5478c1…62e3d6c | 2.35 | 0.00000257BTC | 438 |
271 | 770df55f…2b6277f | 2.35 | 0.00000257BTC | 438 |
272 | bc7f06bd…c413189 | 2.35 | 0.00000257BTC | 437 |
273 | f5697b3e…b1f6590 | 2.35 | 0.00000257BTC | 437 |
274 | cff9cce7…244889b | 2.35 | 0.00000257BTC | 437 |
275 | 73e34cc1…11db49e | 2.35 | 0.00000257BTC | 437 |
276 | 6520bfd8…05703a0 | 2.35 | 0.00000257BTC | 437 |
277 | 6703bda0…47b7ea5 | 2.35 | 0.00000257BTC | 438 |
278 | b7929aa9…c952aab | 2.35 | 0.00000257BTC | 438 |
279 | 94ad554a…c5fcdc7 | 2.35 | 0.00000257BTC | 438 |
280 | 604c5749…50bb7c9 | 2.35 | 0.00000257BTC | 438 |
281 | 0643e032…119de3e | 2.33 | 0.00000257BTC | 442 |
282 | 1422802c…bf52971 | 2.33 | 0.00000257BTC | 441 |
283 | 14b98865…a6beef3 | 2.32 | 0.00000254BTC | 437 |
284 | d7bf7190…2d49f4a | 2.3 | 0.00000407BTC | 708 |
285 | 3ce11dc8…d752018 | 2.3 | 0.00000322BTC | 561 |
286 | 3db8298e…5c9aa63 | 2.29 | 0.00000322BTC | 562 |
287 | e22e2cfd…9adc165 | 2.29 | 0.00000322BTC | 562 |
288 | b83d75c3…8e9846a | 2.3 | 0.00000322BTC | 561 |
289 | 951abf6d…ce5746d | 2.29 | 0.00000322BTC | 562 |
290 | 12012fb4…635a773 | 2.3 | 0.00000322BTC | 561 |
291 | d9b331f4…dec2679 | 2.29 | 0.00000322BTC | 562 |
292 | 535467e9…663177a | 2.3 | 0.00000322BTC | 561 |
293 | f0cb7f7e…6971581 | 2.29 | 0.00000322BTC | 562 |
294 | f4752614…7a5158b | 2.3 | 0.00000322BTC | 561 |
295 | 415fa2e9…81983a9 | 2.29 | 0.00000322BTC | 562 |
296 | fb0f9405…49670aa | 2.3 | 0.00000322BTC | 561 |
297 | 44028af4…8b9a3b1 | 2.3 | 0.00000322BTC | 561 |
298 | 6c139854…40bc8f2 | 2.3 | 0.00000322BTC | 561 |
299 | a00d90aa…0fcd09c | 2.28 | 0.00000257BTC | 450 |
300 | c0f8b395…32940b6 | 2.28 | 0.00000257BTC | 450 |
301 | f016251b…b5c2a4b | 2.28 | 0.00000322BTC | 566 |
302 | ade8d6ae…32f505c | 2.28 | 0.00000322BTC | 565 |
303 | 483aba4d…d0862f3 | 2.28(2.29) | 0.00000322BTC | 565 |
304 | 5976f2dc…b2f32bc | 2.28(2.28) | 0.00000322BTC | 565 |
305 | b043562a…72e40ed | 2.28 | 0.00000322BTC | 566 |
306 | 4aaa06ad…fe330e5 | 2.27 | 0.00002398BTC | 4,231 |
307 | a44c5b4b…d2e7f89 | 2.26 | 0.00000299BTC | 530 |
308 | a2625877…0b6a4cf | 2.25 | 0.00000322BTC | 573 |
309 | c8231870…2ad6b15 | 2.24 | 0.00000465BTC | 832 |
310 | fed5352a…75b7f60 | 2.24 | 0.00000465BTC | 832 |
311 | 4fceb6c3…e7388c4 | 2.21 | 0.00000609BTC | 1,104 |
312 | 3d49f7da…a546d3b | 2.21 | 0.00000399BTC | 721 |
313 | 1c81edaf…fe56524 | 2.2 | 0.00000609BTC | 1,106 |
314 | 958ba958…1f4261b | 2.2 | 0.00000422BTC | 768 |
315 | c7b8c8a2…77eead2 | 2.2 | 0.00000483BTC | 879 |
316 | a45d59ce…d7516ea | 2.2 | 0.00000551BTC | 1,002 |
317 | b7f1377a…2190b59 | 2.2 | 0.00000465BTC | 845 |
318 | 210371d7…3947db8 | 2.2 | 0.00000243BTC | 441 |
319 | 1b872eec…5dc7831 | 2.18 | 0.00000313BTC | 573 |
320 | fd7f1f3f…d0a15b1 | 2.18 | 0.00000895BTC | 1,645 |
321 | 74a02c76…c550290 | 2.17 | 0.00000308BTC | 568 |
322 | 2195aba1…7f234ae | 2.17 | 0.00000633BTC | 1,167 |
323 | 85607ce6…59fc0c5 | 2.16 | 0.00000483BTC | 896 |
324 | 294ebb6e…1d94cc5 | 2.15 | 0.00001260BTC | 2,340 |
325 | 7b761bcf…2794158 | 2.16 | 0.00000354BTC | 657 |
326 | bb37a924…0822266 | 2.15 | 0.00000354BTC | 658 |
327 | 36f964b1…e7e7b5a | 2.15 | 0.00000328BTC | 609 |
328 | 0333feae…315d3b5 | 2.15 | 0.00000328BTC | 609 |
329 | a2675a24…0ddc5d4 | 2.15 | 0.00000328BTC | 609 |
330 | f46cb71d…4018c7f | 2.13 | 0.00002838BTC | 5,321 |
331 | 7a60f317…13ec5f7 | 2.14 | 0.00000313BTC | 585 |
332 | 0ad1c9d4…d39047f | 2.13 | 0.00000466BTC | 876 |
333 | 5dfbb92a…dd1ac3e | 2.13 | 0.00000674BTC | 1,266 |
334 | d2c4726c…13d549c | 2.12 | 0.00000449BTC | 846 |
335 | bb85091c…4eacee6 | 2.12 | 0.00000470BTC | 888 |
336 | 747e310d…5c9ec86 | 2.08 | 0.00000393BTC | 755 |
337 | 8915f6d3…38930ff | 2.02 | 0.00000500BTC | 992 |
338 | daf82fd5…4ee7f6c | 2.01 | 0.00000570BTC | 1,132 |
339 | 933e735e…53ad8ba | 2.01 | 0.00000570BTC | 1,132 |
340 | 128ff7b1…a6d5d97 | 2.02 | 0.00000630BTC | 1,250 |
341 | 8807d67e…19523aa | 2.01 | 0.00000346BTC | 688 |
342 | 8e3d1fd0…a4d11c2 | 2.01(2.08) | 0.00000346BTC | 688 |
343 | 722d06ee…e6a8b78 | 2.01 | 0.00000424BTC | 844 |
344 | 203a9695…32631ef | 2.01 | 0.00000221BTC | 440 |
345 | 5ee4e92f…e0f195a | 2.01 | 0.00000448BTC | 892 |
346 | a2f1138a…db517a9 | 2.01 | 0.00004981BTC | 9,921 |
347 | 4a0c4dcf…bf924f9 | 2.01 | 0.00001098BTC | 2,187 |
348 | c98d82b5…efb8561 | 2.01 | 0.00000562BTC | 1,117 |
349 | 97c13369…c179356 | 2.01 | 0.00000570BTC | 1,136 |
350 | f8806323…99a4e6f | 2.01 | 0.00000570BTC | 1,136 |
351 | 6d475466…45fd3aa | 2.01 | 0.00000570BTC | 1,136 |
352 | 52257088…79363c4 | 2.01 | 0.00000570BTC | 1,136 |
353 | c3bcdff2…e5e42e2 | 2.01 | 0.00000570BTC | 1,136 |
354 | 5279dfa1…418a748 | 2 | 0.00001332BTC | 2,659 |
355 | 5b0bb6ef…7118e01 | 2 | 0.00000284BTC | 568 |
356 | 9e9a52d3…afdf205 | 2 | 0.00000308BTC | 616 |
357 | 645710a6…72cb00d | 2 | 0.00000424BTC | 846 |
358 | 0bc9d274…07014d8 | 2 | 0.00000308BTC | 616 |
359 | 985a0a94…131fb11 | 2.01(2) | 0.00000304BTC | 605 |
360 | 9054097e…1844228 | 2 | 0.00000450BTC | 900 |
361 | 36cc2b05…5fbc834 | 2.01(2.08) | 0.00000346BTC | 689 |
362 | 1ada97a1…83a9f37 | 2.01 | 0.00000334BTC | 666 |
363 | f9d29c65…43cb73b | 2 | 0.00000434BTC | 868 |
364 | d9763544…e310b4b | 2.01 | 0.00000282BTC | 562 |
365 | 0dfa20b4…f0d9f58 | 2 | 0.00000198BTC | 396 |
366 | 7f54e36e…e9bac60 | 2 | 0.00000308BTC | 616 |
367 | 8713fdce…bec2f68 | 2.01 | 0.00000220BTC | 437 |
368 | 9efb7cb4…3862e69 | 2 | 0.00000308BTC | 616 |
